Mortgage Payment Calculator
Monthly payment, total interest, and amortization breakdown.
$2,528
Total paid
$910,178
Total interest
$510,178
Loan amount
$400,000
Year-by-year breakdown
| Year | Principal | Interest | Balance |
|---|---|---|---|
| 1 | $4,471 | $25,868 | $395,529 |
| 2 | $4,770 | $25,569 | $390,759 |
| 3 | $5,090 | $25,249 | $385,669 |
| 4 | $5,431 | $24,909 | $380,238 |
| 5 | $5,794 | $24,545 | $374,444 |
| 6 | $6,182 | $24,157 | $368,261 |
| 7 | $6,596 | $23,743 | $361,665 |
| 8 | $7,038 | $23,301 | $354,627 |
| 9 | $7,510 | $22,830 | $347,117 |
| 10 | $8,013 | $22,327 | $339,105 |
| 11 | $8,549 | $21,790 | $330,555 |
| 12 | $9,122 | $21,218 | $321,434 |
| 13 | $9,733 | $20,607 | $311,701 |
| 14 | $10,384 | $19,955 | $301,316 |
| 15 | $11,080 | $19,259 | $290,237 |
| 16 | $11,822 | $18,517 | $278,415 |
| 17 | $12,614 | $17,726 | $265,801 |
| 18 | $13,458 | $16,881 | $252,342 |
| 19 | $14,360 | $15,979 | $237,983 |
| 20 | $15,322 | $15,018 | $222,661 |
| 21 | $16,348 | $13,992 | $206,314 |
| 22 | $17,442 | $12,897 | $188,871 |
| 23 | $18,611 | $11,729 | $170,260 |
| 24 | $19,857 | $10,482 | $150,403 |
| 25 | $21,187 | $9,152 | $129,217 |
| 26 | $22,606 | $7,734 | $106,611 |
| 27 | $24,120 | $6,220 | $82,491 |
| 28 | $25,735 | $4,604 | $56,756 |
| 29 | $27,459 | $2,881 | $29,298 |
| 30 | $29,298 | $1,042 | $0 |
About
Enter loan amount, rate, and term. Get the monthly principal-and-interest payment, total interest paid over the life of the loan, and a year-by-year breakdown showing how each payment splits between principal and interest. Useful for picking a term length or seeing how much extra payments save.
How to use
- Enter the loan amount, annual interest rate, and term in years.
- See your monthly P&I payment and total interest.
- Scroll the year-by-year table to see how the split shifts over time.
FAQ
Does this include taxes and insurance?+
No. This is principal and interest only. Property taxes, homeowners insurance, and PMI are real costs but vary by location and lender. Add them separately.
Why is so much of the early payment interest?+
Mortgages are amortized so each payment is the same. Early on, the loan balance is high so most of the payment is interest. Late in the loan, the balance is low so most of the payment is principal.