Time Zone Meeting Finder
Find a meeting time that works across multiple cities.
Next 24 hours
Green = working hours · amber = early/late · gray = sleep · click a row to copy.
| When | You | London | Tokyo | |
|---|---|---|---|---|
| +0h | 18:00 Mon | 19:00 Mon | 3:00 Tue | |
| +1h | 19:00 Mon | 20:00 Mon | 4:00 Tue | |
| +2h | 20:00 Mon | 21:00 Mon | 5:00 Tue | |
| +3h | 21:00 Mon | 22:00 Mon | 6:00 Tue | |
| +4h | 22:00 Mon | 23:00 Mon | 7:00 Tue | |
| +5h | 23:00 Mon | 0:00 Tue | 8:00 Tue | |
| +6h | 0:00 Tue | 1:00 Tue | 9:00 Tue | |
| +7h | 1:00 Tue | 2:00 Tue | 10:00 Tue | |
| +8h | 2:00 Tue | 3:00 Tue | 11:00 Tue | |
| +9h | 3:00 Tue | 4:00 Tue | 12:00 Tue | |
| +10h | 4:00 Tue | 5:00 Tue | 13:00 Tue | |
| +11h | 5:00 Tue | 6:00 Tue | 14:00 Tue | |
| +12h | 6:00 Tue | 7:00 Tue | 15:00 Tue | |
| +13h | 7:00 Tue | 8:00 Tue | 16:00 Tue | |
| +14h | 8:00 Tue | 9:00 Tue | 17:00 Tue | |
| +15h | 9:00 Tue | 10:00 Tue | 18:00 Tue | |
| +16h | 10:00 Tue | 11:00 Tue | 19:00 Tue | |
| +17h | 11:00 Tue | 12:00 Tue | 20:00 Tue | |
| +18h | 12:00 Tue | 13:00 Tue | 21:00 Tue | |
| +19h | 13:00 Tue | 14:00 Tue | 22:00 Tue | |
| +20h | 14:00 Tue | 15:00 Tue | 23:00 Tue | |
| +21h | 15:00 Tue | 16:00 Tue | 0:00 Wed | |
| +22h | 16:00 Tue | 17:00 Tue | 1:00 Wed | |
| +23h | 17:00 Tue | 18:00 Tue | 2:00 Wed |
About
Add cities. The grid shows the next 24 hours in every time zone, color-coded for working hours, sleep, and edge times. Click a row to mark it as your proposed meeting time and copy a clean summary for the calendar invite.
How to use
- Add the cities for everyone in the meeting.
- Scan the colored grid. Green is working hours everywhere.
- Click a row to copy the meeting times for each city.
FAQ
Are daylight savings handled?+
Yes. The browser's Intl API handles DST automatically based on the IANA time zone of each city.